Connect with Us
Subscribe to our Newsletter
The County Update e-newsletter is your weekly source of news, videos, and photos about the services, events, and opportunities available to you and your family in San Bernardino County. Sign up here to have the County Update delivered to your inbox every Friday morning and whenever there is news you need to know!
Contact Us
Below is a list of County Departments and their main services. Use the search capability to find information using keywords, if necessary.
Department Image | Department Name | Telephone | Services |
---|---|---|---|
General County Information | (888) 818-8988 | Toll Free (888) 818-8988 | |
Aging and Adult Services | 1-877-565-2020 | Adult Protective Services, Age Wise, Family Caregiver Support, In-Home Support, Health Insurance Counseling Nutrition, Senior Information | |
Agriculture Commissioner/Sealer of Weights & Measures | 909-387-2105 | Crop reports, Farmer’s Market Locations, Consumer Protection Weights and Measures, Pest Prevention, Environmental Protection | |
Airports | 909-387-8810 | High-quality aviation facilities and services | |
Arrowhead Regional Medical Center (ARMC) | 877-873-2762 | Burn Center, Cancer Care, Emergency Medicine, Primary Care, Ophthalmology, Smoking Cessation | |
Assessor-Recorder-Clerk (ARC) | 909-387-8307 | Birth, Death and Marriage Certificates, Marriage License and Ceremony, Public Records, Property Information, Fictitious Business Names, Document Recording, Change of Address Requests | |
Auditor-Controller/Treasurer/Tax Collector (ATC) | 909-382-7014 | Property Taxes, Online Documents, Report Fraud, Waste and Abuse | |
Behavioral Health | 888-743-1478 | Urgent Care, Substance Use Disorder and Recovery, Outpatient Clinics, 24-Hour Helplines | |
Board of Supervisors – 1st District | 760-995-8100 | Serves the High Desert, including the Cities of Hesperia, Victorville, and Apple Valley | |
Board of Supervisors – 2nd District | 909-387-4833 | Serves Upland, Rancho Cucamonga, Fontana and mountain communities. | |
Board of Supervisors – 3rd District | 760-366-1488 | Serves Grand Terrace, Loma Linda, Redlands, Highland, Yucaipa, and Big Bear Lake. | |
Board of Supervisors – 4th District | 909-465-5265 | Serves Chino, Chino Hills, Ontario, Montclair, Rancho Cucamonga, and Upland. | |
Board of Supervisors – 5th District | 909-387-4565 | Serves San Bernardino, Rialto, Colton, and the unincorporated areas of Bloomington, Muscoy, Rosena Ranch, Arrowhead Farms, Little 3rd, El Rancho Verde, and Devore. | |
Child Support | 866-901-3212 | Establish legal paternity, open a case, make payments. | |
Children and Family Services (CFS) | 866-901-3212 | Adoption and fostering services for children | |
Children’s Network | 909-388-0242 | Child abuse prevention, campaigns include: Adverse Childhood Experiences, Burns, Domestic Violence Father Engagement, Infant Safe Sleep, Maternal Mental Health, Public Service Announcements and Shaken Baby | |
Clerk of the Board of Supervisors | 909-387-3841 | Board Agendas, licenses for businesses in unincorporated areas, filing and hearing of appeals of assessed property valuations, filing of conflict of interest documents. | |
Cooperative Extension | 909-387-2182 | Youth/4-H, Master Gardener, Master Food Preserver, Expanded Food and Nutrition Extension Program (EFNEP), Small Acreage Farms/Farm Management/Urban Agriculture, Natural Resources Management, Public and Commercial Horticulture, and Animal Husbandry. | |
Coroner | 909-387-2978 | Crime prevention, inmate locator/visiting, Coroner, CCW, Corrections, Corrections, Public Administrator, Crime Mapping, CleanSWEEP, H.O.P.E., Juvenile Intervention Program, Safe Return Program | |
County Administrative Office | 888-818-8988 | Public Information. Provides the Board of Supervisors with timely and accurate information and their best professional advice on policies and programs. | |
County Counsel | 909-387-5455 | Represents the County in litigation. | |
County Fire | 909-387-5974 | EMS, Special Operations, Training, Community Safety, Hazmat-CUPA, Household Hazardous Waste, Alert Warning System, ShakeOut, Fire Corps. | |
District Attorney | 909-382-3800 | Criminal Prosecutions, Victim and Witness Services, Officer-Involved Shooting Response Team | |
Economic Development Agency | 909-387-4700 | Manufacturing, Opportunity Zones, Retail, Film Permitting, Travel and Tourism | |
Emergency Services | 909-884-0156 | Crime Prevention, CleanSWEEP, Crime Mapping, CCW, H.O.P.E., Juvenile Intervention Program, Safe Return Program | |
Environmental Health Services | 800-442-2283 | Body art, charitable feeding operations, cottage food operations, food facilities, health education, housing and camps, land use, massage clinics, medical waste, mosquito and vector control, plan check, public swimming pools, safe drinking water, solid waste, wastewater, wholesale food | |
First 5 | 909-386-7706 | Resources for children through the age of five. | |
Fleet Management | 909-387-7870 | Vehicles, equipment, and services for County departments. Vehicle Misuse Form. | |
Human Resources | 909-387-8304 | Aging and Adult Services, Behavioral Health, Child Support Services, Children and Family Services, Children’s Network, Preschool Services, Public Health, Transitional Assistance Department, Veteran’s Affairs | |
Inland Counties Emergency Medical Agency | 909-388-5823 | EMS Education and training, credentialing, coordination of care | |
Innovation and Technology Department | 909-387-2060 | Infrastructure, Network, Communications, and Security | |
Land Use Services | 909-387-8311 | Building and Safety, Code Enforcement, Land Development, Mining, Fire Hazard Abatement, and Planning | |
Legislative Affairs | 909-387-4821 | Advocate the County’s interest on the federal, state and local level. | |
Library | 909-387-2220 | Digital Library, Online Database, Book Search, Veteran Resources, Get a Library Card | |
Museum | 909-798-8608 | Special Exhibits and Collections, activities, rentals and weddings, publications | |
Preschool Services | 888-543-7025 | Head Start, Child Care Partnership, Low Income First Time Mothers (LIFT), Low Income First Time Mothers (LIFT), California State Preschool Program (CSPP), Fatherhood FIRE Program. | |
Probation | 1-888-543-7025 | Juvenile Detention, ARISE Program, Juvenile Justice and Delinquency Prevention Commission (JJDPC), Adult Community Services Bureau, Victim’s Resources, Probation Cares. | |
Project Management | 909-387-5000 | Leasing / Acquisition, Rental Relief Partnership Program, Leasing / Acquisition, Property Management, ePro. | |
Public Defender | 909-382-3950 | Public defense attorneys, clear your record, post-conviction relief unit | |
Public Health | 800-782-4264 | Animal Care and Control, Family Health Service, Nutrition, California Children’s Services, Health Education, Preparedness and Response, Vital Statistics, Communicable Disease, HIV/AIDS Services, Women, Infants and Children (WIC), Environmental Health Services (EHS), Public Health Laboratory. | |
Public Works | 909-387-7910 | Environmental Management, Flood Control, Operations, Solid Waste Management, Surveyor, Transportation, and Special Districts. | |
Purchasing | 909-387-2060 | ePro vendor registration, ePRo open bids, search Commodity Codes, surplus property | |
Real Estate Services | 909-387-5000 | Project Management, Leasing & Acquisitions, Rent Relief Program | |
Regional Parks | 909-387-2757 | Camping, hiking, fishing, biking, equestrian, off-highway vehicles, archery and shooting ranges, golf, disc golf. | |
Registrar of Voters | 909-387-8300 | Register to vote, change voter information, voting sites, military and overseas voting, polling place and voter information guide look-up tool, voter information guide, My Elections Gateway, current elections, campaign finance disclosures. | |
Risk Management | 909-386-8655 | Liability claims, risk control, training and materials, ADA access. | |
San Bernardino County Employees’ Retirement Association (SBCERA) | 909-885-7980 | Retirement resources, beneficiary resources, death benefits, disability retirement. | |
Sheriff/Coroner | 909-884-0156 | Crime Prevention, CleanSWEEP, Crime Mapping, CCW, H.O.P.E., Juvenile Intervention Program, Safe Return Program | |
Superintendent of Schools | 909-888-3228 | Alternative education, independent study, special education, student services counseling center, state preschool, student events. | |
Transitional Assistance | 877-410-8829 | CalWORKs, CalFresh, Medi-Cal, Welfare-to-Work, Child Care, Foster Care, CAPI, General Relief | |
Veterans Affairs | 909-382-3290 | Burial benefits, California college fee waivers, compensation for service related disabilities, education benefits, government life insurance, home loan benefits, medical treatment, Survivor Benefits Plan (SBP) | |
Workforce Development | 909-387-9859 | Labor market information, on-the-job training, layoff aversion, workshops |
Social Media